|
Seashore
Soccer League |
|
| BRACKET |
AGE |
COACH |
DATE |
TIME |
LOCATION |
| 9 years old or younger before 8/1/1998 | U10 girls | Bruce Walker | TBD | TBD | Western Park |
| U10 girls | Buddy Russell | May 28 & 30 | 5:00 till 7:00 | Rotary Park | |
| U10 boys | Kevin Vann | TBD | TBD | Rotary Park | |
| 10 years old or younger before 8/1/1997 | U11 girls | Paul Sproul | May 29 & 30 | 6:00 till 7:30 | Rotary Park |
| U11 boys | Frank Brazda | May 29 & Jun 3 | 6:00 till 7:30 | Newport Middle School | |
| 11 years old or younger before 8/1/1996 | U12 girls | Tom Healey | May 27 & 28 | TBD | Rotary Park |
| U12 girls | Chris Caton | May 20 & 23 (rain day May 30) |
5:30 till 7:00 | Rotary Park | |
| U12 boys | Brian Watson | June 4 & 5 | 6:00 till 7:30 | Western Park | |
| 12 years old or younger before 8/1/1995 | U13 girls | Tom Healey | TBD | TBD | TBD |
| 13 years old or younger before 8/1/1994 | U14 boys | Steve Glasgow | May 29 & June 3 | 6:00 till 7:00 | Newport Middle School |
| U14 boys | William Moore | TBD | TBD | TBD |
***
For more information contact Kenny McKinney at 240-1267 or email (seashoretravel@embarqmail.com)
*Challenge Commissioner: Kenny McKinney